VEXO208
Compact 8” high performance 3-way loudspeaker
Highlights
- DuraCoat™ texture paintwork
- Impact resistant, ball impact proof
- Optional 70/100V line transformer available
- High performance coaxial driver and secondary low frequency extension driver
- Consistent vertical and horizontal wide coverage pattern
- Full range sound reproduction with possibility for extension with bass cabinet
- Compact enclosure/ Minimum visual impact
Applications
- Bars & Restaurants
- Clubs
- Sporting facilities
- Events
- Concert venues
The VEXO208 is a high-output 3-way loudspeaker, providing a powerful and detailed signature sound of the VEXO family with a dual 8-inch driver in a compact cabinet.
The combination of the elegant enclosure and high performance allows them to be used in installation applications that require both a modern look and a unique audio experience from nightclubs to sports facilities. Compression driver overload protection is provided through an internal limiting circuit. Mounting in both horizontal and vertical directions is possible with the included wall bracket. An optional 70/100V transformer module can be installed to use VEXO208 in Hi-Z systems.
What is new with the VEXO208I?
The VEXO208I brings enhanced versatility with an integrated polemount adapter and an 8-ohm version, ensuring improved compatibility and exceptional sound performance for various applications.
| System specifications | ||||
|---|---|---|---|---|
| Speaker type | 3-way | |||
| Peak power handling | 1600 W | |||
| Program power handling | 800 W | |||
| RMS/AES power handling | 400 W | |||
| Sensitivity (1W/1m) | 94 dB | |||
| Sound Pressure (Max. W/1m) | 121 dB | |||
| Impedance | 4 Ω (VEXO208) | |||
| 4 Ω (VEXO208I) | ||||
| 8 Ω (VEXO208DI) | ||||
| Frequency | Response (± 3 dB) | 62 Hz - 20 kHz | ||
| Range (-10 dB) | 46 Hz - 20 kHz | |||
| Drivers | HF | Compression driver with 1.4" VC and 1" throat | ||
| LF | 1 x 8" Coaxial LF with 2” voice coil, 1x8” LF with 1.8” voice coil | |||
| Connectors | 2 x Speakon compatible (Linkthrough) | |||
| Dispersion | Horizontal | 95° (1 kHz – 10 Khz – Avg 1/3 oct) | ||
| Vertical | 95° (1 kHz – 10 Khz – Avg 1/3 oct) | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 710 x 260 x 290 mm (W x H x D) | |||
| Weight | 17 kg | |||
| Construction | 15 mm high-quality plywood | |||
| Finish | Cabinet finishing | Polyurethane coating | ||
| Front finish | Powder coated steel grill with acoustical foam | |||
| Mounting | Mounting pattern | 127 x 70 x M8 mount | ||
| Powerdrive mount | Powerdrive type 100 (127 x 70 mm) | |||
| Mounting & handling | Rigging points | 2 x M6 & 2 x M10 | ||
| Accessories | Included | Mounting bracket | ||
| Optional | 70V/100V transformer module | |||
| CHB196 - 35 mm pole adapter (VEXO208I & VEXO208DI only) | ||||
| Product | Unit of measure | Quantity | |
|---|---|---|---|
| AU200808211 - SPK WOOFER LF 8" FOR VEXO208 - 8 OHM - V1.0 | PCS | 1 | |
| AU200808221 - SPK COAX HF/MF 8" FOR VEXO208 - 16 OHM - V1.0 | PCS | 1 | |
| AU230038082 - MET FRONT GRILL VEXO208 W LOGO- V1.0 - BLACK | PCS | 1 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Manuals
Technical drawings
Certificates
Acoustical data
Declarations of conformity
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,71 m | 0,29 m | 0,27 m | 0,05559 m³ | 21,68 kg |
| PCS | 1 | 0,78 m | 0,38 m | 0,36 m | 0,10670 m³ | 25,43 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 9 | 1,20 m | 0,80 m | - | - | - |
VEXO208/B - Black version - 4 Ω
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,71 m | 0,29 m | 0,27 m | 0,05559 m³ | 21,68 kg |
| PCS | 1 | 0,78 m | 0,38 m | 0,36 m | 0,10670 m³ | 25,43 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 9 | 1,20 m | 0,80 m | - | - | - |
VEXO208/W - White version - 4 Ω
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,71 m | 0,29 m | 0,27 m | 0,05559 m³ | 20,92 kg |
| PCS | 1 | 0,78 m | 0,38 m | 0,36 m | 0,10670 m³ | 24,65 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 9 | 1,20 m | 0,80 m | - | - | - |
VEXO208I/B - Black improved version - 4 Ω
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,71 m | 0,29 m | 0,27 m | 0,05559 m³ | 21,68 kg |
| PCS | 1 | 0,78 m | 0,38 m | 0,36 m | 0,10670 m³ | 25,43 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 9 | 1,20 m | 0,80 m | - | - | - |
VEXO208I/W - White improved version - 4 Ω
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,71 m | 0,29 m | 0,27 m | 0,05559 m³ | 20,92 kg |
| PCS | 1 | 0,78 m | 0,38 m | 0,36 m | 0,10670 m³ | 24,65 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 9 | 1,20 m | 0,80 m | - | - | - |
VEXO208DI/B - Black improved version - 8 Ω
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,71 m | 0,29 m | 0,27 m | 0,05559 m³ | 21,68 kg |
| PCS | 1 | 0,78 m | 0,38 m | 0,36 m | 0,10670 m³ | 25,43 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 9 | 1,20 m | 0,80 m | - | - | - |
VEXO208DI/W - White improved version - 8 Ω
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,71 m | 0,29 m | 0,27 m | 0,05559 m³ | 20,92 kg |
| PCS | 1 | 0,78 m | 0,38 m | 0,36 m | 0,10670 m³ | 24,65 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 9 | 1,20 m | 0,80 m | - | - | - |
VEXO208/B
Black version - 4 Ω
EAN: 5414795048171
VEXO208/W
White version - 4 Ω
EAN: 5414795048188
VEXO208I/B Expected
Black improved version - 4 Ω
VEXO208I/W Expected
White improved version - 4 Ω
VEXO208DI/B Expected
Black improved version - 8 Ω







