KM26754
Monitor stand
| Product Features | ||||
|---|---|---|---|---|
| Incline angle | 0° - 12.5° | |||
| Base | Diameter | 600 mm | ||
| Bearing plate | Dimensions | 250 x 230 mm | ||
| Adjustable height | 800 - 1300 mm | |||
| Leg | Type | Leg base screwable | ||
| Construction | Steel | |||
| Max. load | 35 kg | |||
| Rod combination | 2-piece folding design | |||
| Colours | Black (26754-000-55) | |||
| Weight | 6.8 kg | |||
KM26754-000-55 - Black
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 6,51 kg |
| PCS | 1 | 0,81 m | 0,56 m | 0,17 m | - | 9,20 kg |





