PD-CMHB100
Powerdrive Back Mount Ceiling Bracket - VEXO108, VEXO112(A), VEXO115(A) & VEXO208
A fixed drop bracket with adjustment for tilt and swivel
- Bracket fixes to back of speaker
- Bracket mounts to ceiling
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 180 x 422 x 180 mm (W x H x D) | |||
| Drop | 376 mm | |||
| Max. load | 40 kg | |||
| Tilt | Angle | 30° | ||
| Swivel | Rotation angle | 360° | ||
| Mounting | Mount type | Powerdrive Type 100 | ||
| Weight | 3 kg | |||
Technical drawings
PD-CMHB100/B - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 3,93 kg |
| PCS | 1 | 0,23 m | 0,23 m | 0,45 m | 0,02381 m³ | 4,45 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
PD-CMHB100/W - White version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 3,93 kg |
| PCS | 1 | 0,23 m | 0,23 m | 0,45 m | 0,02381 m³ | 4,45 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
PD-CMHB100/B
Black version